Get access to a multi-million dollar application that’s ready to use.
ZERP subscription provides access to advanced Zoho widgets, automations and integrations designed for the Retail and Wholesale industry.
Prices exclude Zoho's Ultimate Package Licence Fees for you and your team.
Click here for more information on Zoho Subscription Costs
$395 AUD / pm
Start off with Sales and Marketing tools to grow your business
*Excludes Estimates v's Actual Reports
$595 AUD / pm
Silver Package plus manage your warehouse operations and integrate with accounting teams.
MOST POPULAR
$795 AUD / pm
Gold Package plus sales channel and shipping integration, with production management and multi entity structures.
*Includes Estimates v's Actual Reports
All figures exclude tax. Australian businesses are subject to GST.
Powered by SOS Consulting Group Pty Ltd.
$395 AUD / pm
Start off with Sales and Marketing tools to grow your business
*Excludes Estimates v's Actual Reports
$595 AUD / pm
Silver Package plus manage your warehouse operations and integrate with accounting teams.
MOST POPULAR
$795 AUD / pm
Gold Package plus sales channel and shipping integration, with production management and multi entity structures.
*Includes Estimates v's Actual Reports
All figures exclude tax.
Australian businesses are subject to GST.
Powered by SOS Consulting Group Pty Ltd.
Customisation
|
Data Migration
|
Training
(onsite training available, subject to travel costs and availability) |
Customisation
Data Migration
Training
(onsite training available, subject to travel costs and availability)
Process | Silver | Gold | Platinum |
---|---|---|---|
Introducing Zoho Basics | |||
Website Enquiries | |||
Client Record Management | |||
Relationship Groups | |||
Phone Integration | |||
Online Meetings and Bookings | |||
Email/SMS Integration | |||
Document Management | |||
Sales Process Blueprint | |||
Viewing Sales Pipeline | |||
Sales Dashboards and Reports | |||
Sales and Enquiry Management | |||
Integrated Website Contact Forms | |||
Email/SMS Template and Automations | |||
Blueprints for Structured Sales Process | |||
Sales Activity Management | |||
Google Address and Map Integration | |||
Multiple Stores/Brands and Groups | |||
Wholesale/Distributor Structures | |||
Sales Pipelines and Dashboards | |||
Sales Manager Toolbox | |||
Wholesale/Distributor Agreements | |||
Quotes and Sales Orders | |||
Price List Management | |||
Advanced Order Forms | |||
Advanced Product Searches | |||
Stylish Templates with Images | |||
Digital Signatures | |||
Shipping Cost Calculators | |||
Indent Order Management | |||
Wholesale/Distributor Payment Terms | |||
Options and Choices | — | — | |
Production Specifications | — | — | |
Goods, Services and Stock | |||
Products and Images | |||
Batch Management | — | ||
Serial Number Management | — | ||
Composite Products for Bundles | — | ||
Stock Transfers and Shipping | — | ||
Freight and Landing Cost Trackers | — | ||
Returns/Warranty Management | — | ||
Multi Warehouse Stock Management | — | — | |
Production Specifications and BOMs | — | — | |
Product/Equipment Hire | — | — | |
Financial Management | |||
2-way Accounting Integration | — | ||
CRM Purchasing and Receiving | — | ||
CRM Invoicing and Forecasting | — | ||
Supplier Bills and Payments | — | ||
Payment Terms/Credit Limits | — | ||
Integrated Pay Now Links | — | ||
Credit Notes and Refunds | — | ||
Journal Automations/Integration | — | ||
Batch Payment Management | — | — | |
Automated COG Calculations | — | — | |
Production Management | |||
Stock Production Management | — | — | |
Custom Order Specifications | — | — | |
Production Order Reallocation | — | — | |
Tailored Production Pipelines | — | — | |
Production Bill of Materials | — | — | |
Product Usage Tracking for Raw Materials | — | — | |
Production Routing | — | — | |
Equipment and Machinery Capacity Management | — | — | |
Production Digital Forms | — | — | |
Production Alerts and Automations | — | — | |
Shipping, Consignment and Transfers | |||
Warehouse Pick and Dispatch | — | ||
Custom Templates and Labels | — | ||
Warehouse Transfers | — | ||
Starshipit / Shipstation Integration | — | — | |
Courier Tracking URLs | — | — | |
Carton Cloud Integration | — | — | |
Automated Inter Company Transfers | — | — | |
Delivery Trucks and Resources | — | — | |
Freight Consignment Management | — | — | |
Calculated COGs and Landed Cost | — | — | |
QA, Returns and Warranty Management | |||
Product Compliance and Quality Assurance | — | — | |
Resource Compliance and Certification Management | — | — | |
Production Quality Assurance Forms | — | — | |
Equipment and Machinery Maintenance Tracking | — | — | |
Product Service History | — | — | |
Product Warranty Management | — | — | |
Dynamic QR for Products under Warranty | — | — | |
Customisable Warranty Forms | — | — | |
Product Returns Process | — | — | |
Manufacturer Returns Process | — | — | |
Performance Management | |||
Customisable Pipelines and Filters | |||
Customisable User Home Page | |||
Customisable Dashboards with Graphs | |||
Customisable Reports and Filters | |||
Report Drill Down Features | |||
CSV/Excel/PDF Exports | |||
Scheduled Reports | |||
Estimated vs Actual Reports | |||
Sales Target and Tracking | |||
Commissions and Incentives | |||
Wholesale Portals and Ecommerce | |||
Exclusive Custom Portals and Styles | — | — | |
Portal Live Integration to Zoho CRM | — | — | |
Customise Client Access and Menus | — | — | |
Portal Order Forms | — | — | |
Portal Digital Forms Integration | — | — | |
Portal Guides and Manual Integration | — | — | |
Portal Workdrive Integration for Document Folders | — | — | |
Portal Integration to Zoho Analytical Reports | — | — | |
Portal Product, Images and Price List Integration | — | — | |
Transaction History and Downloads | — | — | |
Marketing Tools | |||
Email Campaign Management | |||
SMS Magic Integration | |||
Social Media Integration | |||
Website Live Chat Management | |||
Stylish Website Contact Form | |||
Digital Form Integration | |||
Website Heatmap Tracking | |||
Stylish Customer Surveys | |||
Sales Journey Management | |||
Automated Marketing Groups |
Please fill in the form below and our dedicated staff will reach out to you.
By entering your information you agree to our privacy policy and to receive marketing communications from ZERP
We have received your request and we will contact you soon.